Spigot with optional damper blade
Application
Special features
Nominal sizes
LN : 300mm up to 1800mm
LN : > 1801mm & ≤ 3600mm linear diffusers supplied as two equal length end sections
LN : > 3600mm linear diffusers supplied as n x 1800mm middle section(s) and two equal length end sections.
For a continuous linear arrangement the diffuser should be ordered with total run nominal length. Diffuser will be supplied in sections (2 x equal length end sections or n x 1800mm middle sections and 2 x equal length end sections depending on nominal length) with alignment pins for joining on site by others. End plates or end angles have to be specified and will be factory fitted to diffuser end sections.
Intermediate sizes in 1mm increments available on request.
Variants
Attachments
'x': Quantity 1 or 2. Diffusers are factory fitted with end plates or angles.
Construction
Diffuser face finish
Accessories
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Variants
Construction
Diffuser face finish
Accessories
Nominal sizes
LN : 300mm up to 1800mm
LN : > 1801mm & ≤ 3600mm linear diffusers supplied as two equal length end sections
LN : > 3600mm linear diffusers supplied as n x 1800mm middle section(s) and two equal length end sections.
For a continuous linear arrangement the diffuser should be ordered with total run nominal length. Diffuser will be supplied in sections (2 x equal length end sections or n x 1800mm middle sections and 2 x equal length end sections depending on nominal length) with alignment pins for joining on site by others. End plates or end angles have to be specified and will be factory fitted to diffuser end sections. Intermediate sizes in 1mm increments available on request.
Slot diffusers direct the air from air conditioning systems into the room, either horizontally or vertically. The resulting airflow induces high levels of room air, thereby rapidly reducing the airflow velocity and the temperature difference between supply air and room air. The result is a mixed flow ventilation in comfort zones, with good overall room ventilation, creating only very little turbulence in the occupied zone. Type TSD slot diffusers are factory fitted with manually adjustable air control blades. The diffuser can be supplied with Continuous air control blades for one-way horizontal airflow control or vertical airflow to provide additional control to meet different local requirements. Air discharge is one-way (1 slot) or two-way (2 or more slots). Other patterns: heating mode with vertical air discharge. The supply air to room air temperature difference may range from –10 to +10 K. A damper blade (optional) simplifies volume flow rate balancing for commissioning. To give rooms an aesthetic, uniform look, Type TSD diffusers may also be used for extract air. Type TSD-AKV plenum boxes and return air baffles are available to suit the local requirements of the installation with optional 12mm internal lining.
Nominal lengths |
300 – 1800 mm, in increments of 1 mm |
Number of slots | 1, 2, 3 or 4 |
Minimum volume flow rate, at ∆tz = -10 K | 3 l/s or 12 m³/h |
Maximum volume flow rate, with LWA ≅ 50 dB(A) | 293 l/s or 1055 m³/h |
Supply air to room air temperature difference | Z–10 to +10 K |
Nominal lengths | 300 – 1800 mm, in increments of 1 mm |
Number of slots | 1, 2, 3 or 4 |
Minimum volume flow rate, at ∆tz = -10 K | 4 l/s or 15 m³/h |
Maximum volume flow rate, with LWA ≅ 50 dB(A) | 360 l/s or 1297 m³/h |
Supply air to room air temperature difference | –10 to +10 K |
Quick sizing tables provide a good overview of the volume flow rates and corresponding sound power levels and differential pressures. Exact values for all parameters can be determined with our Easy Product Finder design programme.
TSD15-1, supply air, one-way horizontal air discharge, sound power level and total differential pressure
Nominal lengths | qv
| qv
| Spigot Qty. | Damper blade position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0° | 45° | 90° | ||||||||||||||
D = 123 | D = 138 | D = 123 | D = 138 | D = 123 | D = 138 | |||||||||||
Ø123 | Ø138 | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | |||
l/s | m³/hr | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | |||
300 | 3 | 12 | 1 | 1 | 2 | <15 | 2 | <15 | 2 | <15 | 2 | <15 | 2 | <15 | 2 | <15 |
300 | 11 | 38 | 1 | 1 | 20 | 27 | 20 | 26 | 22 | 27 | 21 | 26 | 25 | 27 | 23 | 27 |
300 | 18 | 64 | 1 | 1 | 58 | 41 | 57 | 40 | 62 | 41 | 60 | 40 | 72 | 41 | 66 | 41 |
300 | 25 | 91 | 1 | 1 | 115 | 50 | 114 | 49 | 123 | 50 | 119 | 49 | 142 | 51 | 131 | 50 |
400 | 4 | 16 | 1 | 1 | 2 | <15 | 2 | <15 | 2 | <15 | 2 | <15 | 3 | <15 | 2 | <15 |
400 | 13 | 48 | 1 | 1 | 18 | 27 | 18 | 27 | 20 | 28 | 19 | 27 | 26 | 28 | 23 | 27 |
400 | 22 | 80 | 1 | 1 | 50 | 41 | 50 | 40 | 57 | 41 | 54 | 41 | 71 | 42 | 63 | 41 |
400 | 31 | 112 | 1 | 1 | 99 | 50 | 98 | 49 | 111 | 50 | 105 | 49 | 140 | 51 | 124 | 50 |
600 | 7 | 24 | 1 | 1 | 2 | <15 | 2 | <15 | 3 | <15 | 2 | <15 | 4 | <15 | 3 | <15 |
600 | 18 | 65 | 1 | 1 | 16 | 28 | 15 | 27 | 20 | 29 | 18 | 28 | 30 | 30 | 24 | 28 |
600 | 30 | 107 | 1 | 1 | 42 | 41 | 41 | 40 | 54 | 42 | 48 | 41 | 81 | 43 | 65 | 42 |
600 | 41 | 149 | 1 | 1 | 82 | 50 | 80 | 49 | 104 | 51 | 93 | 50 | 156 | 52 | 126 | 50 |
800 | 9 | 31 | 1 | 1 | 2 | <15 | 2 | <15 | 3 | <15 | 3 | <15 | 5 | <15 | 4 | <15 |
800 | 23 | 82 | 1 | 1 | 15 | 29 | 14 | 28 | 21 | 29 | 18 | 28 | 37 | 31 | 28 | 29 |
800 | 37 | 132 | 1 | 1 | 38 | 41 | 37 | 41 | 55 | 42 | 47 | 41 | 96 | 44 | 73 | 42 |
800 | 51 | 182 | 1 | 1 | 73 | 50 | 70 | 49 | 106 | 51 | 90 | 50 | 184 | 52 | 140 | 51 |
1000 | 11 | 39 | 1 | 1 | 2 | <15 | 2 | <15 | 4 | <15 | 3 | <15 | 7 | <15 | 5 | <15 |
1000 | 27 | 97 | 1 | 1 | 14 | 29 | 13 | 28 | 23 | 30 | 19 | 29 | 46 | 32 | 33 | 30 |
1000 | 43 | 155 | 1 | 1 | 36 | 42 | 34 | 41 | 60 | 43 | 49 | 42 | 116 | 44 | 84 | 43 |
1000 | 59 | 213 | 1 | 1 | 68 | 50 | 64 | 49 | 113 | 51 | 92 | 50 | 219 | 53 | 159 | 51 |
1200 | 13 | 47 | 2 | 1 | 2 | <15 | 2 | <15 | 3 | <15 | 4 | <15 | 4 | <15 | 7 | <15 |
1200 | 33 | 120 | 2 | 1 | 13 | 29 | 15 | 30 | 17 | 29 | 24 | 32 | 25 | 30 | 45 | 33 |
1200 | 54 | 193 | 2 | 1 | 34 | 41 | 38 | 43 | 43 | 42 | 61 | 44 | 65 | 43 | 117 | 46 |
1200 | 74 | 266 | 2 | 1 | 65 | 50 | 73 | 52 | 83 | 51 | 117 | 53 | 124 | 52 | 222 | 55 |
1500 | 16 | 59 | 2 | 2 | 2 | <15 | 2 | <15 | 3 | <15 | 3 | <15 | 5 | <15 | 4 | <15 |
1500 | 40 | 143 | 2 | 2 | 13 | 29 | 12 | 29 | 18 | 30 | 15 | 29 | 30 | 31 | 23 | 30 |
1500 | 63 | 227 | 2 | 2 | 32 | 42 | 30 | 41 | 44 | 42 | 38 | 41 | 75 | 44 | 58 | 42 |
1500 | 86 | 311 | 2 | 2 | 60 | 50 | 57 | 49 | 83 | 51 | 72 | 50 | 140 | 52 | 108 | 51 |
1600 | 17 | 63 | 2 | 2 | 2 | <15 | 2 | <15 | 3 | <15 | 3 | <15 | 5 | <15 | 4 | <15 |
1600 | 42 | 150 | 2 | 2 | 12 | 29 | 12 | 29 | 18 | 30 | 15 | 29 | 31 | 32 | 24 | 30 |
1600 | 66 | 238 | 2 | 2 | 31 | 42 | 30 | 41 | 45 | 43 | 38 | 41 | 78 | 44 | 59 | 43 |
1600 | 90 | 326 | 2 | 2 | 58 | 50 | 56 | 49 | 84 | 51 | 72 | 50 | 147 | 52 | 111 | 51 |
1800 | 20 | 71 | 2 | 2 | 2 | <15 | 2 | <15 | 3 | <15 | 3 | <15 | 6 | <15 | 5 | <15 |
1800 | 46 | 165 | 2 | 2 | 12 | 30 | 12 | 29 | 19 | 31 | 16 | 30 | 35 | 32 | 26 | 31 |
1800 | 72 | 259 | 2 | 2 | 30 | 42 | 28 | 41 | 47 | 43 | 39 | 42 | 86 | 44 | 64 | 43 |
1800 | 98 | 354 | 2 | 2 | 56 | 50 | 53 | 49 | 87 | 51 | 72 | 50 | 160 | 53 | 119 | 51 |
TSD15-2, supply air, one-way horizontal air discharge, sound power level and total differential pressure
Nominal lengths | qv
| qv
| Spigot Qty. | Damper blade position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0° | 45° | 90° | ||||||||||||||
D = 138 | D = 158 | D = 138 | D = 158 | D = 138 | D = 158 | |||||||||||
Ø138 | Ø158 | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | |||
l/s | m³/hr | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | |||
300 | 7 | 24 | 1 | 1 | 2 | <15 | 2 | <15 | 2 | <15 | 2 | <15 | 3 | <15 | 3 | <15 |
300 | 19 | 67 | 1 | 1 | 16 | 28 | 16 | 27 | 19 | 28 | 17 | 27 | 25 | 29 | 21 | 28 |
300 | 31 | 110 | 1 | 1 | 43 | 41 | 43 | 40 | 51 | 42 | 47 | 41 | 69 | 42 | 57 | 41 |
300 | 43 | 153 | 1 | 1 | 84 | 50 | 82 | 49 | 99 | 50 | 91 | 49 | 134 | 51 | 111 | 50 |
400 | 9 | 31 | 1 | 1 | 2 | <15 | 2 | <15 | 3 | <15 | 2 | <15 | 4 | <15 | 3 | <15 |
400 | 23 | 84 | 1 | 1 | 15 | 28 | 14 | 28 | 19 | 29 | 17 | 28 | 29 | 30 | 23 | 29 |
400 | 38 | 136 | 1 | 1 | 39 | 41 | 37 | 40 | 50 | 42 | 44 | 41 | 77 | 43 | 60 | 42 |
400 | 52 | 188 | 1 | 1 | 74 | 50 | 71 | 49 | 96 | 51 | 84 | 50 | 148 | 52 | 115 | 50 |
600 | 13 | 47 | 1 | 1 | 2 | <15 | 2 | <15 | 4 | <15 | 3 | <15 | 7 | <15 | 5 | <15 |
600 | 32 | 115 | 1 | 1 | 14 | 29 | 13 | 28 | 22 | 30 | 17 | 29 | 41 | 32 | 29 | 30 |
600 | 51 | 182 | 1 | 1 | 34 | 42 | 32 | 41 | 55 | 43 | 44 | 41 | 104 | 44 | 72 | 43 |
600 | 69 | 250 | 1 | 1 | 64 | 50 | 60 | 49 | 103 | 51 | 82 | 50 | 195 | 53 | 136 | 51 |
800 | 17 | 63 | 2 | 1 | 2 | <15 | 2 | <15 | 3 | <15 | 4 | <15 | 4 | <15 | 7 | <15 |
800 | 43 | 154 | 2 | 1 | 12 | 29 | 14 | 31 | 16 | 30 | 22 | 32 | 25 | 31 | 43 | 33 |
800 | 68 | 245 | 2 | 1 | 31 | 42 | 35 | 43 | 41 | 42 | 56 | 44 | 63 | 43 | 108 | 46 |
800 | 93 | 336 | 2 | 1 | 59 | 50 | 66 | 52 | 76 | 51 | 106 | 53 | 118 | 52 | 204 | 54 |
1000 | 22 | 78 | 2 | 1 | 2 | <15 | 3 | <15 | 3 | <15 | 5 | <15 | 5 | <15 | 10 | <15 |
1000 | 51 | 183 | 2 | 1 | 12 | 30 | 14 | 31 | 17 | 31 | 26 | 33 | 29 | 32 | 55 | 34 |
1000 | 80 | 288 | 2 | 1 | 29 | 42 | 34 | 43 | 42 | 43 | 64 | 45 | 73 | 44 | 136 | 47 |
1000 | 109 | 393 | 2 | 1 | 54 | 50 | 64 | 52 | 78 | 51 | 119 | 53 | 135 | 52 | 252 | 55 |
1200 | 26 | 94 | 2 | 2 | 2 | <15 | 2 | <15 | 4 | <15 | 3 | <15 | 7 | <15 | 5 | <15 |
1200 | 59 | 211 | 2 | 2 | 12 | 30 | 11 | 29 | 18 | 31 | 15 | 30 | 35 | 33 | 24 | 31 |
1200 | 91 | 329 | 2 | 2 | 28 | 42 | 26 | 41 | 45 | 43 | 36 | 42 | 85 | 45 | 59 | 43 |
1200 | 124 | 446 | 2 | 2 | 51 | 50 | 48 | 49 | 82 | 51 | 65 | 50 | 156 | 53 | 108 | 51 |
1500 | 33 | 118 | 2 | 2 | 3 | <15 | 2 | <15 | 5 | <15 | 3 | <15 | 10 | <15 | 6 | <15 |
1500 | 70 | 252 | 2 | 2 | 11 | 31 | 10 | 30 | 21 | 32 | 16 | 31 | 45 | 34 | 30 | 32 |
1500 | 107 | 386 | 2 | 2 | 27 | 42 | 24 | 41 | 50 | 44 | 37 | 42 | 105 | 45 | 70 | 43 |
1500 | 144 | 520 | 2 | 2 | 49 | 50 | 44 | 49 | 91 | 52 | 68 | 50 | 191 | 53 | 126 | 52 |
1600 | 35 | 125 | 2 | 2 | 3 | <15 | 2 | <15 | 5 | <15 | 4 | <15 | 11 | <15 | 7 | <15 |
1600 | 74 | 265 | 2 | 2 | 12 | 31 | 10 | 30 | 22 | 32 | 16 | 31 | 48 | 34 | 32 | 32 |
1600 | 112 | 404 | 2 | 2 | 27 | 42 | 24 | 41 | 52 | 44 | 38 | 42 | 113 | 46 | 74 | 44 |
1600 | 151 | 543 | 2 | 2 | 49 | 50 | 43 | 49 | 94 | 52 | 69 | 50 | 203 | 54 | 133 | 52 |
1800 | 39 | 141 | 2 | 2 | 3 | <15 | 2 | <15 | 6 | <15 | 4 | <15 | 13 | 15 | 9 | <15 |
1800 | 81 | 290 | 2 | 2 | 12 | 31 | 10 | 30 | 25 | 33 | 18 | 31 | 56 | 35 | 36 | 33 |
1800 | 122 | 439 | 2 | 2 | 27 | 42 | 23 | 41 | 57 | 44 | 40 | 42 | 128 | 46 | 82 | 44 |
1800 | 163 | 587 | 2 | 2 | 48 | 50 | 42 | 49 | 101 | 52 | 73 | 50 | 230 | 54 | 147 | 52 |
TSD15-3, supply air, one-way horizontal air discharge, sound power level and total differential pressure
Nominal lengths | qv | qv | Spigot Qty. | Damper blade position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0° | 45° | 90° | ||||||||||||||
D = 158 | D = 198 | D = 158 | D = 198 | D = 158 | D = 198 | |||||||||||
Ø158 | Ø198 | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | |||
l/s | m³/hr | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | |||
300 | 10 | 35 | 1 | 1 | 2 | <15 | 2 | <15 | 2 | <15 | 2 | <15 | 4 | <15 | 3 | <15 |
300 | 26 | 94 | 1 | 1 | 14 | 28 | 14 | 27 | 17 | 29 | 15 | 27 | 25 | 30 | 18 | 28 |
300 | 42 | 153 | 1 | 1 | 38 | 41 | 36 | 40 | 46 | 42 | 40 | 40 | 66 | 43 | 48 | 41 |
300 | 59 | 212 | 1 | 1 | 72 | 50 | 70 | 49 | 89 | 51 | 76 | 49 | 127 | 51 | 92 | 49 |
400 | 13 | 47 | 1 | 1 | 2 | <15 | 2 | <15 | 3 | <15 | 2 | <15 | 5 | <15 | 3 | <15 |
400 | 33 | 118 | 1 | 1 | 13 | 29 | 12 | 28 | 18 | 30 | 14 | 28 | 30 | 31 | 19 | 29 |
400 | 52 | 189 | 1 | 1 | 34 | 42 | 32 | 40 | 47 | 42 | 37 | 40 | 78 | 44 | 49 | 41 |
400 | 72 | 259 | 1 | 1 | 64 | 50 | 60 | 48 | 88 | 51 | 70 | 49 | 147 | 52 | 93 | 50 |
600 | 20 | 71 | 1 | 1 | 2 | <15 | 2 | <15 | 4 | <15 | 3 | <15 | 9 | <15 | 5 | <15 |
600 | 45 | 162 | 1 | 1 | 13 | 30 | 11 | 28 | 22 | 31 | 15 | 29 | 45 | 33 | 24 | 30 |
600 | 70 | 253 | 1 | 1 | 31 | 42 | 27 | 40 | 54 | 43 | 36 | 41 | 109 | 45 | 58 | 42 |
600 | 95 | 344 | 1 | 1 | 57 | 50 | 50 | 48 | 99 | 51 | 67 | 49 | 201 | 53 | 108 | 50 |
800 | 26 | 94 | 2 | 1 | 2 | <15 | 2 | <15 | 3 | <15 | 4 | <15 | 5 | <15 | 7 | <15 |
800 | 60 | 217 | 2 | 1 | 11 | 30 | 12 | 31 | 15 | 31 | 19 | 32 | 26 | 32 | 35 | 33 |
800 | 95 | 340 | 2 | 1 | 28 | 42 | 30 | 43 | 38 | 43 | 46 | 44 | 63 | 44 | 87 | 45 |
800 | 129 | 463 | 2 | 1 | 51 | 50 | 55 | 51 | 71 | 51 | 86 | 52 | 117 | 52 | 161 | 54 |
1000 | 33 | 118 | 2 | 1 | 2 | <15 | 2 | <15 | 3 | <15 | 4 | <15 | 6 | <15 | 9 | <15 |
1000 | 72 | 259 | 2 | 1 | 11 | 30 | 12 | 31 | 17 | 31 | 22 | 33 | 31 | 33 | 45 | 34 |
1000 | 111 | 400 | 2 | 1 | 26 | 42 | 29 | 43 | 40 | 43 | 52 | 44 | 75 | 44 | 108 | 46 |
1000 | 150 | 541 | 2 | 1 | 48 | 50 | 52 | 51 | 74 | 51 | 95 | 52 | 137 | 53 | 198 | 54 |
1200 | 39 | 141 | 2 | 1 | 2 | <15 | 3 | <15 | 4 | <15 | 6 | <15 | 9 | <15 | 13 | <15 |
1200 | 83 | 299 | 2 | 1 | 11 | 31 | 12 | 32 | 19 | 32 | 25 | 33 | 38 | 34 | 57 | 35 |
1200 | 127 | 456 | 2 | 1 | 25 | 42 | 29 | 43 | 44 | 43 | 59 | 45 | 89 | 45 | 132 | 47 |
1200 | 171 | 614 | 2 | 1 | 46 | 50 | 52 | 51 | 79 | 51 | 106 | 53 | 161 | 53 | 239 | 55 |
1500 | 49 | 176 | 2 | 2 | 3 | <15 | 2 | <15 | 5 | <15 | 3 | <15 | 12 | 16 | 6 | <15 |
1500 | 99 | 356 | 2 | 2 | 11 | 31 | 9 | 30 | 22 | 33 | 14 | 30 | 50 | 35 | 25 | 32 |
1500 | 149 | 535 | 2 | 2 | 25 | 42 | 20 | 40 | 50 | 44 | 31 | 41 | 112 | 46 | 56 | 43 |
1500 | 198 | 714 | 2 | 2 | 44 | 50 | 36 | 48 | 90 | 52 | 55 | 49 | 200 | 54 | 99 | 51 |
1600 | 52 | 188 | - | 2 | - | - | 2 | <15 | - | - | 4 | <15 | - | - | 7 | <15 |
1600 | 109 | 392 | - | 2 | - | - | 10 | 31 | - | - | 15 | 32 | - | - | 29 | 33 |
1600 | 166 | 596 | - | 2 | - | - | 23 | 42 | - | - | 36 | 43 | - | - | 67 | 45 |
1600 | 222 | 800 | - | 2 | - | - | 41 | 50 | - | - | 64 | 51 | - | - | 120 | 53 |
1800 | 59 | 212 | - | 2 | - | - | 2 | <15 | - | - | 4 | <15 | - | - | 8 | <15 |
1800 | 120 | 430 | - | 2 | - | - | 10 | 31 | - | - | 16 | 32 | - | - | 33 | 34 |
1800 | 180 | 649 | - | 2 | - | - | 22 | 42 | - | - | 38 | 43 | - | - | 74 | 45 |
1800 | 241 | 868 | - | 2 | - | - | 40 | 50 | - | - | 67 | 51 | - | - | 133 | 53 |
TSD15-4, supply air, one-way horizontal air discharge, sound power level and total differential pressure
Nominal lengths | qv | qv | Spigot Qty. | Damper blade position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0° | 45° | 90° | ||||||||||||||
D = 198 | D = 248 | D = 198 | D = 248 | D = 198 | D = 248 | |||||||||||
Ø198 | Ø248 | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | |||
l/s | m³/hr | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | |||
300 | 13 | 47 | 1 | 1 | 2 | <15 | 2 | <15 | 2 | <15 | 2 | <15 | 3 | <15 | 2 | <15 |
300 | 34 | 123 | 1 | 1 | 14 | 29 | 13 | 27 | 16 | 29 | 14 | 27 | 21 | 30 | 16 | 28 |
300 | 55 | 199 | 1 | 1 | 35 | 41 | 34 | 40 | 41 | 42 | 37 | 40 | 55 | 43 | 42 | 41 |
300 | 76 | 275 | 1 | 1 | 67 | 50 | 66 | 49 | 78 | 50 | 70 | 49 | 105 | 51 | 81 | 49 |
400 | 17 | 63 | 1 | 1 | 2 | <15 | 2 | <15 | 3 | <15 | 2 | <15 | 4 | <15 | 3 | <15 |
400 | 43 | 154 | 1 | 1 | 12 | 29 | 12 | 28 | 16 | 30 | 13 | 28 | 24 | 31 | 17 | 29 |
400 | 68 | 246 | 1 | 1 | 31 | 42 | 30 | 40 | 40 | 42 | 33 | 40 | 61 | 43 | 42 | 41 |
400 | 94 | 337 | 1 | 1 | 59 | 50 | 56 | 49 | 76 | 51 | 63 | 49 | 116 | 52 | 79 | 49 |
600 | 26 | 94 | 1 | 1 | 2 | <15 | 2 | <15 | 4 | <15 | 3 | <15 | 7 | <15 | 4 | <15 |
600 | 59 | 212 | 1 | 1 | 11 | 30 | 10 | 29 | 18 | 31 | 13 | 29 | 34 | 33 | 19 | 30 |
600 | 92 | 330 | 1 | 1 | 28 | 42 | 25 | 40 | 44 | 43 | 31 | 41 | 82 | 44 | 47 | 42 |
600 | 124 | 448 | 1 | 1 | 51 | 50 | 46 | 48 | 80 | 51 | 58 | 49 | 151 | 53 | 87 | 50 |
800 | 35 | 125 | 1 | 1 | 3 | <15 | 2 | <15 | 5 | <15 | 3 | <15 | 10 | <15 | 5 | <15 |
800 | 74 | 265 | 1 | 1 | 11 | 31 | 10 | 29 | 22 | 32 | 14 | 30 | 46 | 34 | 24 | 31 |
800 | 113 | 405 | 1 | 1 | 27 | 42 | 23 | 40 | 51 | 44 | 32 | 41 | 108 | 45 | 56 | 42 |
800 | 152 | 545 | 1 | 1 | 48 | 50 | 41 | 48 | 91 | 52 | 58 | 49 | 196 | 53 | 101 | 50 |
1000 | 44 | 157 | 2 | 1 | 2 | <15 | 2 | <15 | 3 | <15 | 4 | <15 | 5 | <15 | 7 | <15 |
1000 | 94 | 339 | 2 | 1 | 10 | 31 | 11 | 31 | 14 | 31 | 18 | 33 | 24 | 33 | 34 | 34 |
1000 | 145 | 522 | 2 | 1 | 24 | 42 | 26 | 43 | 34 | 43 | 42 | 44 | 58 | 44 | 81 | 46 |
1000 | 196 | 705 | 2 | 1 | 43 | 50 | 47 | 51 | 61 | 51 | 76 | 52 | 105 | 52 | 147 | 54 |
1200 | 52 | 188 | 2 | 1 | 2 | <15 | 2 | <15 | 4 | <15 | 5 | <15 | 7 | <15 | 10 | 15 |
1200 | 109 | 392 | 2 | 1 | 10 | 31 | 11 | 32 | 15 | 32 | 20 | 33 | 29 | 33 | 42 | 35 |
1200 | 166 | 596 | 2 | 1 | 23 | 42 | 25 | 43 | 36 | 43 | 46 | 45 | 67 | 45 | 97 | 46 |
1200 | 222 | 800 | 2 | 1 | 41 | 50 | 45 | 51 | 64 | 51 | 83 | 52 | 120 | 53 | 174 | 54 |
1500 | 65 | 235 | 2 | 2 | 2 | <15 | 2 | <15 | 4 | <15 | 3 | <15 | 9 | 16 | 5 | <15 |
1500 | 130 | 468 | 2 | 2 | 10 | 32 | 8 | 30 | 18 | 33 | 12 | 31 | 37 | 35 | 19 | 32 |
1500 | 195 | 700 | 2 | 2 | 22 | 42 | 19 | 41 | 40 | 44 | 26 | 41 | 83 | 45 | 44 | 43 |
1500 | 259 | 933 | 2 | 2 | 39 | 50 | 33 | 48 | 70 | 51 | 46 | 49 | 147 | 53 | 77 | 50 |
1600 | 70 | 251 | 2 | 2 | 3 | <15 | 2 | <15 | 5 | 15 | 3 | <15 | 10 | 17 | 5 | <15 |
1600 | 137 | 492 | 2 | 2 | 10 | 32 | 8 | 30 | 19 | 33 | 12 | 31 | 40 | 35 | 20 | 32 |
1600 | 204 | 733 | 2 | 2 | 22 | 42 | 18 | 41 | 41 | 44 | 26 | 42 | 89 | 46 | 46 | 43 |
1600 | 271 | 974 | 2 | 2 | 39 | 50 | 33 | 48 | 73 | 52 | 47 | 49 | 156 | 53 | 80 | 50 |
1800 | 78 | 282 | 2 | 2 | 3 | <15 | 2 | <15 | 6 | 16 | 3 | <15 | 13 | 18 | 6 | 15 |
1800 | 150 | 540 | 2 | 2 | 10 | 32 | 8 | 30 | 21 | 34 | 12 | 31 | 46 | 36 | 23 | 33 |
1800 | 221 | 797 | 2 | 2 | 22 | 43 | 18 | 41 | 45 | 44 | 27 | 42 | 101 | 46 | 50 | 43 |
1800 | 293 | 1055 | 2 | 2 | 38 | 50 | 31 | 48 | 79 | 52 | 48 | 49 | 176 | 54 | 87 | 51 |
TSD20-1, supply air, one-way horizontal air discharge, sound power level and total differential pressure
Nominal lengths | qv | qv | Spigot Qty. | Damper blade position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0° | 45° | 90° | ||||||||||||||
D = 123 | D = 158 | D = 123 | D = 158 | D = 123 | D = 158 | |||||||||||
Ø123 | Ø158 | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | ΔPt | LWA | |||
l/s | m³/hr | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | |||
300 | 4 | 15 | 1 | 1 | 2 | <15 | 2 | <15 | 2 | <15 | 2 | <15 | 3 | <15 | 2 | <15 |
300 | 12 | 42 | 1 | 1 | 16 | 28 | 16 | 26 | 18 | 28 | 17 | 26 | 23 | 28 | 18 | 26 |
300 | 19 | 69 | 1 | 1 | 44 | 41 | 43 | 39 | 49 | 41 | 45 | 39 | 62 | 42 | 49 | 40 |
300 | 27 | 96 | 1 | 1 | 84 | 50 | 82 | 48 | 95 | 50 | 86 | 48 | 119 | 51 | 95 | 48 |
400 | 6 | 21 | 1 | 1 | 2 | <15 | 2 | <15 | 3 | <15 | 2 | <15 | 4 | <15 | 3 | <15 |
400 | 15 | 53 | 1 | 1 | 15 | 28 | 14 | 26 | 18 | 29 | 16 | 27 | 26 | 29 | 18 | 27 |
400 | 24 | 86 | 1 | 1 | 39 | 41 | 38 | 39 | 47 | 42 | 41 | 40 | 67 | 42 | 48 | 40 |
400 | 33 | 119 | 1 | 1 | 74 | 50 | 72 | 48 | 90 | 50 | 77 | 48 | 128 | 51 | 91 | 49 |
600 | 9 | 31 | 1 | 1 | 2 | <15 | 2 | <15 | 3 | <15 | 3 | <15 | 6 | <15 | 4 | <15 |
600 | 21 | 74 | 1 | 1 | 14 | 29 | 13 | 27 | 20 | 30 | 15 | 27 | 34 | 31 | 20 | 28 |
600 | 32 | 117 | 1 | 1 | 34 | 41 | 32 | 40 | 50 | 42 | 37 | 40 | 86 | 43 | 50 | 40 |
