Bus interface Modbus RTU
Application
With heavy dust levels in the room
If the air is contaminated with dust, fluff or sticky components
Control strategy
Operating modes
Interface
Communication interface
Parts and characteristics
Operating parameters
Construction
Type LMV-D3-M/B-J6 TR for volume flow controller
Type NMV-D3-M/B-J6 TR for volume flow controller
Commissioning
Due to the volume flow rates set in the factory, always ensure that the control units are only installed in the specified locations
Commissioning steps for network integration required
Operating parameters can be adjusted by others (service tool ZTH-EU)
Useful additions
A closed control circuit for regulation of the volume flow rate, i.e. measuring - comparing - adjusting, is characteristic of air terminal units.
The volume flow rate is measured by measuring a differential pressure (effective pressure). This is done via a differential pressure sensor. An integrated differential pressure transducer converts the effective pressure into a voltage signal. The volume flow rate actual value is hence available as a voltage signal. The factory setting is such that 10 V DC always corresponds to the nominal volume flow rate (qvnom).
The volume flow rate setpoint value is specified by a higher-level controller (e.g. room temperature controller, air quality controller, central BMS). Variable volume flow control results in a value between qvmin and qvmax. It is possible to override the room temperature control, e.g. by a complete shut-off of the duct.
The controller compares the volume flow rate setpoint value to the actual value and controls the integral actuator accordingly.
Category
Application
Supply voltage
Actuator
Installation orientation
Interface/signalling
Connection
Interface information
Special functions
Optional activatable operating modes
Parameter setting
Factory condition
TVR | – | D | / | 100 | / | D2 | / | BM0-J6 | / | V | / | qvmin | – | qvmax | m³/h | |
| | | | | | | | | | | | | | | | |||||||||
1 | 2 | 5 | 6 | 7 | 8 | 10 | 11 | |||||||||
Acoustic cladding | Without |
Material | Galvanised sheet steel |
Nominal size | 200 × 100 mm |
Accessories | Double lip seal both sides |
Attachment | Compact controller Modbus, dynamic transducer, Modbus RTU, BACnet MS/TP, RJ12 connection socket |
Operating mode | V variable operation |
Volume flow rate | 200 – 800 m³/h |
Compact controllers for VAV terminal units
VAV terminal units | Type of installation component | Part number |
TVR, TZ-Silenzio, TA-Silenzio, TVZ, TVA | LMV-D3-M/B-J6 TR | A00000070622 |
TVJ, TVT | NMV-D3-M/B-J6 TR | A00000070621 |
TVM | 2 x LMV-D3-M/B-J6 TR | A00000070622 |
Compact controller BM0-J6, LMV-D3-M/B-J6 TR
Supply voltage (AC) | 24 V AC, 50/60 Hz |
Supply voltage (DC) | 24 V DC |
Power rating (AC) | Max. 4 VA (max. 8 A @ 5 ms) |
Power rating (DC) | Max. 2 W |
Functional range | AC 19.2 – 28.8 V/DC 21.6 – 28.8 V |
Bus connection | Modbus RTU**, BACnet MS/TP, |
Adjustable communication parameters Modbus RTU | Baud rate: 9600, 19200, 38400**, 76800, 115200; Address: 1**,2.3 – 247; Parity: 1-8-N-2**, 1-8-N-1, 1-8-E-1, 1-8-O-1; Number of nodes: max. 32 (without repeater) Terminal resistor: 120 Ω; |
Adjustable communication parameters BACnet MS/TP | Baud rate: 9600, 19200, 38400**,76800, 115200; Address: 0,1**,2.3 – 127; Number of nodes: max. 32 (without repeater) Terminal resistor: 120 Ω; |
Addressing | Required on-site: e.g. adjustment device ZTH-EU or external software |
Setpoint value signal input | Via Modbus register access e.g. via X-AIRCONTROL zone module or BACnet objects |
IEC protection class | III (protective extra-low voltage) |
EC conformity | EMC to 2014/30/EU |
**Factory setting
Compact controller BM0-J6, NMV-D3-M/B-J6 TR
Supply voltage (AC) | 24 V AC, 50/60 Hz |
Supply voltage (DC) | 24 V DC |
Power rating (AC) | Max. 5 VA (max. 8 A @ 5 ms) |
Power rating (DC) | Max. 3 W |
Functional range | AC 19.2 – 28.8 V/DC 21.6 – 28.8 V |
Bus connection | Modbus RTU**, BACnet MS/TP, |
Adjustable communication parameters Modbus RTU | Baud rate: 9600, 19200, 38400**, 76800, 115200; Address: 1**,2.3 – 247; Parity: 1-8-N-2**, 1-8-N-1, 1-8-E-1, 1-8-O-1; Number of nodes: max. 32 (without repeater) Terminal resistor: 120 Ω; |
Adjustable communication parameters BACnet MS/TP | Baud rate: 9600, 19200, 38400**, 76800, 115200; Address: 0,1**,2.3 – 127; Number of nodes: max. 32 (without repeater) Terminal resistor: 120 Ω; |
Addressing | Required on-site: e.g. adjustment device ZTH-EU or external software |
Setpoint value signal input | Via Modbus register access e.g. via X-AIRCONTROL zone module or BACnet objects |
IEC protection class | III (protective extra-low voltage) |
EC conformity | EMC to 2014/30/EU |
**Factory setting
Communication interface Modbus RTU
Number | Register Address | Description | Range Enumeration | Unit | Scaling | Access |
---|---|---|---|---|---|---|
1 | Setpoint value Setpoint value between qvmin and qvmax | 0 – 10000 Factory setting: 0 | % | 0.01 | [R / W] | |
2 | 1 | Override control Overwrites the setpoint value with override control | 0: None 1: OPEN 2: CLOSED 3: qvmin 4: qvmid 5: qvmax Factory setting: None (0) | - | - | [R / W] |
3 | 2 | Command triggering - Release of functions for service and test purposes. Reset resets the controller and clears internal error memory such as register 105.
| 0: None 1: Adaptation 2: Test 3: Synchronisation 4: Reset Factory setting: None (0) | - | - | [R / W] |
4 | 3 | Type of actuator | 0: Actuator not connected/not known 1: Actuator air/water with/without safety function 2: Volume flow controller VAV/EPIV 3: Fire damper 4: Energy valve 5: Pressure-independent control valve | - | - | [R] |
5 | 4 | Current damper blade position (%) | 0 – 10000 | % | 0.01 | [R] |
6 | 5 | Damper blade angle (°) | 0 – max. | ° | 1 | [R] |
7 | 6 | Relative volume flow rate related to qvnom; | 0 – 10000 | % | 0.01 | [R] |
8 | 7 | Absolute volume flow rate related to qvnom; | 0 – qvnom; | m³/h
| 1 | [R] |
10 | 9 | - | - | - | - | [–] |
11 | 10 | Absolute volume flow rate in selected volume flow unit acc. to register 15 (Lowword) | - | UnitSel | 0.0001 | [R] |
12 | 11 | Absolute volume flow rate in selected volume flow unit acc. to register 15 (Highword) | - | UnitSel | 0.0001 | [R] |
13 | 12 | Analogue setpoint value (%). Shows the setpoint value in % with control input signal. | 0 – 10000 | % | 0.01 | [R] |
100 | 99 | Bus terminal resistor. Indicates whether the terminating resistor (120 Ω) is active or deactivated. | 0: inactive 1: active Factory setting: inactive (0) | - | - | [R / W] |
101 | 100 | Serial number, part 1 | - | - | - | [R] |
102 | 101 | Serial number, part 2 | - | - | - | [R] |
103 | 102 | Serial number, part 3 | - | - | - | [R] |
104 | 103 | Firmware version. Example: 302, version 3.02 | - | - | - | [R] |
105 | 104 | Malfunctions and service information | Bit1: Mechanical travel exceeded Bit2: Actuator cannot be moved (e.g. mechanical overload) Bit8: Internal activity (e.g. test run, adaptation) Bit9: Gear release active Bit10: Bus monitoring triggered | - | - | [R] |
106 | 105 | Setting work areas qvmin Requirements qvminvmax qvmin in the area 0 – 100 % qvnom; | 0 – qvmax Standard: 0 | % | 0.001 | [R / W] |
107 | 106 | Setting work areas qvmax Requirements qvmaxvmin Vmax in the area 20 - 100 % qvnom; | qvmin –10000 Standard: 10000 | % | 0.01 | [R / W] |
109 | 108 | Bus timeout monitoring | 0: Last setpoint value 1: Fast close — CLOSED 2: Quick open — OPEN 3: Center position Factory setting: Last setpoint value (0) | - | - | [R / W] |
110 | 109 | Time until release bus timeout monitoring | 0 - 3600 seconds Factory setting: 0 (bus timeout monitoring deactivated)
| s | 1 | [R / W] |
111 | 110 | Nominal volume flow rate qvnom; (m³/h) | - | m³/h | 1 | [R] |
112 | 111 | - | - | - | - | [–] |
113 | 112 | Nominal volume flow rate qvnom; in selected volume flow unit acc. to Reg 118 (LowWord) | - | UnitSel | 0.001 | [R] |
114 | 113 | Nominal volume flow rate qvnom; in selected volume flow unit acc. to 118 (HighWord) | - | UnitSel | 0.001 | [R] |
115 | 114 | - | - | - | - | [–] |
116 | 115 | - | - | - | - | [–] |
117 | 116 | Control mode | 0: Position control (open loop) 1: Volume flow control | - | - | [R / W] |
118 | 117 | Unit selection | 0: m³/s 1: m³/h 2: l/s 3: l/min 4: l/h 5: gpm 6: cfm Standard m³/h (1) | - | - | [R / W] |
119 | 118 | Setpoint value setting
| 0: Analogue (0 – 10 V, 2 – 10 V) 1: Bus (Modbus, BACnet,) Factory setting: Bus (1) | - | - | [R / W] |
Communication interface BACnet MS/TP
Object Name | Object Type | Description | Values | COV Increment | Access |
---|---|---|---|---|---|
Device | Device [Inst.No] | 0 – 4194302 | - | W | |
RelPos | AI[1] | Damper blade position in % Overridden = 1 (gear latch pressed) | 0 – 100 | 0.01 – 100 Standard: 1 | R |
AbsPos | AI[2] | Absolute position in ° Overridden = 1 (gear latch pressed)
| 0 - max. rotation angle | 0.01 – 65353 Factory setting: 1 | R |
SpAnalogue | AI[6] | Analogue setpoint value in %
Shows the analogue setpoint value in %, if setpoint value setting is in (SpSource[122]) Analogue (1) If setpoint value setting (SpSource[122]) Bus (2) = then Out_Of_Service is TRUE
| 0 – 100 | 0.01 – 100 Standard: 1 | R |
RelFlow | AI[10] | Relative volume flow rate in % | 0 – 100 | 0.01 – 100 Standard: 1 | R |
AbsFlow_UnitSel | AI[19] | Absolute volume flow rate of selected unit acc. to [121]
| 0 – qvnom; | 0.01 – 1000 Standard: 1 | R |
SpRel | AO[1] | Relative setpoint value in %
Setpoint value between qvmin AV[97] and qvmax [98] (Only with bus control input signal) If SpSource (MV[122]) = 1 (Analogue), then Out_of_Service = TRUE | 0 – 100 Factory setting: 0 | 0.01 – 100 Factory setting: 1 | C |
Min. | AV[97] | Minimum setpoint value in % (qvmin) Requirement: qvminvmax qvmin in the area 0 - 100 & qvnom; | 0 – qvmax Factory setting: 0 | 0.01 – 100 Factory setting: 1 | W |
Max. | AV[98] | Minimum setpoint value in % (qvmax) Requirement: qvmax > qvmin qvmax in the area 20 - 100 % of qvnom; | qvmin – 100 Standard: 100 | 0.01 – 100 Standard: 1 | W |
Vnom_UnitSel | AV[104] | Current volume flow rate according to selected volume flow unit (UnitSelFlow MV[121])
| - | 0.01 – 100 Standard: 1 | R |
Bus Watchdog | AV[130] | Time until the release bus timeout monitoring in s
| 0 – 3600 s Factory setting: 0 (bus timeout monitoring deactivated) | 0.01 – 1000 Standard: 1 | W |
BusTermination | BI[99] | Terminal resistor
Shows whether the terminal resistor (120 Ω) has been activated via the service tools.
| Inactive_Text: Switch not active Active_Text: Switch active | - | R |
SummaryStatus | BI[101] | Condensed status Summary status (MI[106], MI[110]) | Inactive_Text: no error Active_Text: Error | - | R |
InternalActivity | MI[100] | Status Activity
| 1: None 2: Test 3: Adaptation | - | R |
StatusActuator | MI[106] | Status of the actuator | 1: OK 2: Actuator cannot be moved 3: Gear release active 4: Mechanical travel exceeded | - | R |
StatusDevice | MO[110] | Status of the device Shows the general status of the device | 1: OK 2: Bus timeout monitoring activated | - | R |
Override | MO[1] | Override control Overwrites the setpoint value (SpRel AO[1]) with a forced command. | 1: None 2: OPEN 3: CLOSED 4: qvmin 5: qvmid 6: qvmax Factory setting: None (1) | - | C |
Command | MV[120] | Release test functions | 1: None 2: Adaptation 3: Test 4: Reset Factory setting: None (1) | - | W |
UnitSelFlow | MV[121] | Unit selection The selected unit is indicated in AI[19] and AV[104]. | 1: m³/s 2: m³/h 3: l/s 4: l/min 5: l/h 6: gpm 7: cfm Factory setting: m³/h (2) | - | W |
ControlMode | MV[122] | Setpoint value setting | 1: Analogue (0 – 10 V, 2 – 10 V) 2: Bus (Modbus, BACnet, MP-Bus) Factory setting: Bus (2) | - | W |
ControlMode | MV[223] | ControlMode
| 1: Position control (OpenLoop) 2: Volume flow control | - | W |
Partager la page
Recommander cette page
Vous avez la possibilité de recommander cette page en partageant le lien.
Contact
Merci pour votre message !
Votre recommandation a été envoyée et sera bientôt reçue par le destinataire.
Contact
Nous sommes à votre disposition
Veuillez spécifier le sujet de votre requête et vos coordonnées.
Tel.: +33 1 56 70 54 54
Contact
Merci pour votre message !
Votre message a été reçu par le Centre de Service et est en cours de traitement.
Notre département des demandes de service vous contactera sous peu.
Si vous avez des questions d'ordre général sur nos produits et services, vous pouvez également nous contacter à l'adresse suivante:
Tél .: +49 (0) 2845 2020 | Fax: +49 (0) 2845 202265
Contact
Nous sommes à votre disposition
Veuillez spécifier le sujet de votre requête et vos coordonnées.
Tel.: +33 1 56 70 54 54
Contact
Merci pour votre message !
Votre message a été reçu par le Centre de Service et est en cours de traitement.
Notre département des demandes de service vous contactera sous peu.
Si vous avez des questions d'ordre général sur nos produits et services, vous pouvez également nous contacter à l'adresse suivante:
Tél .: +49 (0) 2845 2020 | Fax: +49 (0) 2845 202265